3RW20/25/30 & 3RWM50K120-800K (Modular UPS)
System Introduction
System capacity has 150KVA、250KVA、500KVA and etc models, power module is 25KVA, users can choose freely according to the load;
System is for modular structure, consist of static switch module, monitoring module and N power module in parallel, module N + X redundancy, can proceed online expansion according to user requirements;
Monitor module, static switch module and power module can be online hot plug; system can be setted to 1/1, 1/3, 3/1 or 3/3 come into and outgoing line way as requirements;
Adopt master-slave parallel, multi-stage distributed control technology, no operation bottleneck, reliable performance;
All power module share battery pack ,has perfect battery management function :battery has self-discharge function, automatic floating conversion function, temperature compensation, automatic flow function ;
Any power module has the balance of input, output, and charging power distribution function;
AC input adopt continuous current mode (CCM) to operate, reduce power interference (RFI/EMI);
Shape structure meet the requirements of the industry standard, equipment is small volume, light weight, can meet the ordinary building bearing requirements;
Optional input and output isolation transformer K values
Maintenance manual switch, C grade lightning protection module.
UPS can be used in parallel ,the maximum 4 pcs parallel to reach the expand demand.
Main feature
1.Hot-swappable design
2.N+X parallel redundancy system,
3.Intelligent fan control and redundant design
4.RS232/RS485/LAN/dry contact communication port
5.SNMP adapter(optional)
6.Fully DSP control and high reliability and performance
7.Allow 100% unbalanced load
8.7 inches touchable LCD screen
9.Manual maintenance bypass switch
Application
1.IDC
2.Telecom system
3.IT room
4.Financial center
5.Precision instrument
6.Commercial facility
3RW Power Modular Technical Specification
Module Model | M20 | M25 | M30 | M50 |
Module Capacity | 20KVA | 25KVA | 30KVA | 50KVA |
Input/Output Way | Three phase in three phase out、three phase in single phase out、single phase in three phase out、single phase in single phase out | |||
Module Dimension(W*D*H)mm | 482*465*133 | 682*700*176 | ||
Weight(kg) | 20 kg | 21 kg | 22 kg | 40 kg |
Input PF | ≥0.99 | |||
Input Total Harmonic Distortion THDI(%) | ≤3% |
3RW System Technical Specification
Model | 3RW120/150/180K | 3RW200/250/300K | 3RW400/500/600K | 3RW-300K | 3RW-500K | 3RW-600K | 3RW-800K | ||||||
Capacity | 120/150/180KVA | 200/250/300KVA | 400/500/600KVA | 300KVA | 500KVA | 600KVA | 800KVA | ||||||
Type of power module | M20/M25/M30 | M50 | |||||||||||
Input mode | 3 Phase 4 Wires+ Ground | ||||||||||||
Input voltage(Vac) | 380V/220V±20%、400V/230V±20%、415V/240V±20% | ||||||||||||
Input Frequency(HZ) | 50Hz±10%、60Hz±10% | ||||||||||||
Input PF | ≥0.99 | ||||||||||||
Battery voltage(Vdc) | ±384 | ±240 | |||||||||||
Battery quantity(Pcs) | 64 | 32-44 (can be adjusted) | |||||||||||
UPS Power Factor | 1.0/0.9/0.8 | 0.9/1.0 | |||||||||||
Output Voltage(Vac) | 380/220V、400/230V、415/240V | ||||||||||||
Output Frequency(HZ) | 50Hz±4%;Mains overrun or battery mode output is 50Hz±0.2%60Hz±4%;Mains overrun or battery mode output is 60Hz±0.2% | ||||||||||||
Output voltage Stability | ±1%(Static);±2%(Load change from 0 ~ 100% ) | ||||||||||||
Efficiency (AC mode @ full loads) | ≥94% | ≥96.5% | |||||||||||
Output voltage recovery time | <20ms(Load change from 0 - 100% ) | ||||||||||||
Overload | Rated Load 125% ,runs 10min | ||||||||||||
Communication function | RS232/RS485/422/ dry contact/TCP/IP Expansion cards | ||||||||||||
SMMP(optional) | Can be network monitored by SNMP adapter | ||||||||||||
Parallel function | Yes(for optional) | ||||||||||||
Storage Environment Temperature | -25℃~60℃ | ||||||||||||
Working Environment Temperature | -5℃~40℃ | ||||||||||||
IP Class | IP31 | ||||||||||||
Cooling | Speed controlled air cooling | ||||||||||||
Noise(dB) | ≤55dB(Within 1 meter) | ||||||||||||
Structure | 19 inches Standard | ||||||||||||
Monitor Management System | UPSupervisor | ||||||||||||
Display | Touchable screen LCD/LED | ||||||||||||
Dimension(W*D*H) | 600*800*1600 | 800*800*2000 | 2000*800*2000 | 800*800*2000 | 1400*800*2000 | 1400*800*2000 | 2000*800*2000 | ||||||
Weight (Kg) | 180KG | 250KG | 450KG | 250KG | 400KG | 500KG | 540KG |
Note:1, Because the products are continuously improved, please contact the company or dealer to inquiry the latest specification.
Copyright ©Reros (Changzhou) Electronics Co., Ltd. All Rights Reserved | Sitemap